Drumswords: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==Etymology== | ==Etymology== | ||
Roughly translated Drumswords means "ridge of the diligence". | |||
Old Forms | Old Forms | ||
Line 41: | Line 43: | ||
* 1833 - Druim Súndais | * 1833 - Druim Súndais | ||
Its worth noting that local people talk about Drumswords being the site of a "Holy well" | |||
==1823 Church of Ireland Census== | |||
The following is an extract from a survey of the North-West Division of Clones Parish. | |||
{|class="wikitable" | |||
!Name!!Sons!!Daughters | |||
|- | |||
|Elliott, John||0||0 | |||
|- | |||
|} | |||
==Griffiths Valuation 1862== | ==Griffiths Valuation 1862== | ||
{|class="wikitable" | |||
John | !Occupier!!Lessor!!Tenement | ||
John | |- | ||
|John Elliott||Rev John Richardson||House, Offices & Land | |||
|- | |||
Patrick | |John McManus||Rev John Richardson||House | ||
|- | |||
| - || - ||Roman Catholic Chapel, Caretakers’ house, Office & graveyard | |||
|- | |||
|Patrick McCollin||Free||House | |||
|- | |||
|} | |||
==1901 Census== | ==1901 Census== | ||
Head of | {|class="wikitable" | ||
Mary A. | !Head of Family!!Landholder (if different) | ||
Hugh | |- | ||
|Mary A. Maguire||Hugh McDonald | |||
|- | |||
|Hugh McDonald|| | |||
|- | |||
|Roman Catholic Chapel||Hugh McDonald | |||
|- | |||
|} | |||
==Surnames in 2005== | ==Surnames in 2005== | ||
*McMahon | |||
*West | |||
*McDermott | |||
*O’Reilly | |||
==Religion== | ==Religion== | ||
* [[St McCartans, Drumswords]] | * [[St McCartans, Drumswords]] |
Latest revision as of 14:58, 3 December 2010
Drumswords is a townland in South-East County Fermanagh, Northern Ireland.
Area 81:2:36
Etymology
Roughly translated Drumswords means "ridge of the diligence".
Old Forms
- 1609 - dromseird
- 1613 - Dromsure
- 1641? - Dromsare
- 1641? - Dromsowre
- 1641? - Dromsude
- 1641? - Dromsur
- 1641? - Dromsure
- 1751 - Drumswords
- 1833 - Druim Súndais
Its worth noting that local people talk about Drumswords being the site of a "Holy well"
1823 Church of Ireland Census
The following is an extract from a survey of the North-West Division of Clones Parish.
Name | Sons | Daughters |
---|---|---|
Elliott, John | 0 | 0 |
Griffiths Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
John Elliott | Rev John Richardson | House, Offices & Land |
John McManus | Rev John Richardson | House |
- | - | Roman Catholic Chapel, Caretakers’ house, Office & graveyard |
Patrick McCollin | Free | House |
1901 Census
Head of Family | Landholder (if different) |
---|---|
Mary A. Maguire | Hugh McDonald |
Hugh McDonald | |
Roman Catholic Chapel | Hugh McDonald |
Surnames in 2005
- McMahon
- West
- McDermott
- O’Reilly