Galbally: Difference between revisions
(Created page with 'Category:Townland Category:Manor of Knockballymore GALBALLY (bright homestead) Manor of Knockballymore Area 55:3:26 ==Griffiths Valuation 1862== Occupier……………') |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Manor of Knockballymore | Manor of Knockballymore | ||
Area 55:3:26 | Area 55:3:26 | ||
==Etymology== | |||
* 1609 - gilbelie | |||
* 1629 - Galbullye | |||
* 1639 - Galbally | |||
* 1639 - Galbolly | |||
* 1659 - Galnolly | |||
* 1751 - Galbally | |||
* 1752 - Galbally | |||
* 1833 - Gall-bhaile "Protestant town" | |||
* 1869 - Gallbhaile "Englishtown" | |||
==Griffiths Valuation 1862== | ==Griffiths Valuation 1862== | ||
{|class="wikitable" | |||
Robert | !Occupier!!Lessor!!Tenement | ||
James | |- | ||
|Robert Elliott||Earl of Erne||House, Offices & Land | |||
|- | |||
|James McMahon||Robert Irwin||House | |||
|- | |||
|} | |||
==1901 Census== | ==1901 Census== | ||
Head of | {|class="wikitable" | ||
William Elliott | !Head of Family!!Landholder (if different) | ||
|- | |||
|William Elliott|| | |||
|- | |||
|} | |||
==Surnames in 2005== | ==Surnames in 2005== | ||
Elliott | * Elliott | ||
When we were researching [[ | When we were researching [[Killylackey]] we found this other lease of 1768 by Bernard Smith Ward of Knockballymore Manor to William Irvine. It is very similar to the lease of Killylackey only this time the house was to be of £30 value and William Irvine was to plant 2 acres of ‘good cyder apples’. Also he had to provide the landlord with 3 clamps of turf, 3 pullets and the use of a man and a horse for 3 days every year as well as the rent. |
Latest revision as of 18:22, 12 December 2010
GALBALLY (bright homestead) Manor of Knockballymore
Area 55:3:26
Etymology
- 1609 - gilbelie
- 1629 - Galbullye
- 1639 - Galbally
- 1639 - Galbolly
- 1659 - Galnolly
- 1751 - Galbally
- 1752 - Galbally
- 1833 - Gall-bhaile "Protestant town"
- 1869 - Gallbhaile "Englishtown"
Griffiths Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
Robert Elliott | Earl of Erne | House, Offices & Land |
James McMahon | Robert Irwin | House |
1901 Census
Head of Family | Landholder (if different) |
---|---|
William Elliott |
Surnames in 2005
- Elliott
When we were researching Killylackey we found this other lease of 1768 by Bernard Smith Ward of Knockballymore Manor to William Irvine. It is very similar to the lease of Killylackey only this time the house was to be of £30 value and William Irvine was to plant 2 acres of ‘good cyder apples’. Also he had to provide the landlord with 3 clamps of turf, 3 pullets and the use of a man and a horse for 3 days every year as well as the rent.