Cornamucklagh: Difference between revisions
(Created page with 'Category:Townland Category:Mount Sedborough Manor CORNAMUCKLAGH (the round hill of the piggeries) Area 62:0;13 Mount Sedborough Manor ==Griffiths Valuation 1862== Occup…') |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Townland]] [[Category:Mount Sedborough Manor]] | [[Category:Townland]] [[Category:Mount Sedborough Manor]] | ||
Area 62:0;13 | Area 62:0;13 | ||
==Etymology== | |||
* 1609 - cornemucklogh 2/3 (Slutdonogh) | |||
* 1613 - Cornemucklogh | |||
* 1639 - Cornemucklagh | |||
* 1641? - Cornemuckle | |||
* 1641? - Cornemucklye | |||
* 1747 - (?)Cornamucklagh | |||
* 1748 - (?)Cornamuklagh | |||
* 1751 - (?)Cornamucklagh | |||
* 1767 - (?)Cornamucklagh | |||
* 1833 - Cor na Muclach "round hill of the piggeries" | |||
* 1869 - "the round hill of the piggeries" | |||
==Griffiths Valuation 1862== | ==Griffiths Valuation 1862== | ||
{|class="wikitable" | |||
William | !Occupier!!Lessor!!Tenement | ||
Robert | |- | ||
John | |William Armstrong||John Hamilton||House, Offices & Land | ||
|- | |||
|Robert Armstrong||John Hamilton||House, Offices & Land | |||
|- | |||
|John Armstrong||John Hamilton||House, Offices & Land | |||
|- | |||
|} | |||
==1901 Census== | ==1901 Census== | ||
{|class="wikitable" | |||
Johnston Armstrong | !Head of Family!!Landholder (if different) | ||
William | |- | ||
William Armstrong | |Johnston Armstrong|| | ||
|- | |||
|William Mills||Johnston Armstrong | |||
|- | |||
|William Armstrong|| | |||
|- | |||
|} | |||
==Surnames 2005== | ==Surnames 2005== | ||
none | none |
Latest revision as of 11:17, 13 December 2010
Area 62:0;13
Etymology
- 1609 - cornemucklogh 2/3 (Slutdonogh)
- 1613 - Cornemucklogh
- 1639 - Cornemucklagh
- 1641? - Cornemuckle
- 1641? - Cornemucklye
- 1747 - (?)Cornamucklagh
- 1748 - (?)Cornamuklagh
- 1751 - (?)Cornamucklagh
- 1767 - (?)Cornamucklagh
- 1833 - Cor na Muclach "round hill of the piggeries"
- 1869 - "the round hill of the piggeries"
Griffiths Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
William Armstrong | John Hamilton | House, Offices & Land |
Robert Armstrong | John Hamilton | House, Offices & Land |
John Armstrong | John Hamilton | House, Offices & Land |
1901 Census
Head of Family | Landholder (if different) |
---|---|
Johnston Armstrong | |
William Mills | Johnston Armstrong |
William Armstrong |
Surnames 2005
none