Clonatty: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Townland]][[Category:Manor of Knockballymore]] | [[Category:Townland]][[Category:Manor of Knockballymore]][[Category:Clankelly]][[Category:Clones Parish]] | ||
==Etymology== | |||
* 1629 - Clonattye - Inq. Ult. (Fermanagh), Car.I $5 | |||
* 1766 - Clonatty - Reg. Free. Fer., 22,31 | |||
* 1833 - Cluain Aiteidh "Atty's lawn or meadow" - J O'D (OSNB), B133 B67 | |||
* 1913 - "meadow of the house-site" - Joyce, iii 211 | |||
==1841-61 Population== | |||
{|class="wikitable" | |||
!Year!!Persons | |||
|- | |||
|1841||47 | |||
|- | |||
|1851||31 | |||
|- | |||
|1861||30 | |||
|- | |||
|} |
Latest revision as of 17:45, 28 February 2012
Etymology
- 1629 - Clonattye - Inq. Ult. (Fermanagh), Car.I $5
- 1766 - Clonatty - Reg. Free. Fer., 22,31
- 1833 - Cluain Aiteidh "Atty's lawn or meadow" - J O'D (OSNB), B133 B67
- 1913 - "meadow of the house-site" - Joyce, iii 211
1841-61 Population
Year | Persons |
---|---|
1841 | 47 |
1851 | 31 |
1861 | 30 |