Bosallagh: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Townland]] [[Category:Mount Sedborough Manor]] [[Category: | [[Category:Townland]] [[Category:Mount Sedborough Manor]][[Category:Clankelly]][[Category:Clones Parish]] | ||
{{ | {{Osmrelation|2092463}} | ||
| | |||
}} | |||
Line 28: | Line 9: | ||
==Etymology== | ==Etymology== | ||
*Bosallogh - Escheated Counties Map | * 1609 - Bosallogh - Escheated Counties Map | ||
*Bosallagh - Cal. Patent Rolls Jas I p.257a | * 1613 - Bosallagh - Cal. Patent Rolls Jas I p.257a | ||
*Bossallaghe - Ulster Inquisitions $55 Car.I ( | * 1641 - Bossallaghe - Ulster Inquisitions $55 Car.I | ||
* 1823 - Bosallagh - Church of Ireland Census | |||
Bosallagh ({{lang-ga|Both Shalach}}) meaning ‘dirty or muddy booth or hut’ | |||
==1823 Church of Ireland Census== | |||
The following is an extract from a survey of the North-West Division of Clones Parish. | |||
{|class="wikitable" | |||
!Name!!Sons!!Daughters | |||
|- | |||
|Bleakley, William & Elizabeth||0||0 | |||
|- | |||
|Bleakley, Robert||0||0 | |||
|- | |||
|Bleakley, James||0||0 | |||
|- | |||
|} | |||
==1830's Map== | |||
[[Image:Bosallagh1830's.jpg|600px]] | |||
==1841-61 Population== | |||
{|class="wikitable" | |||
!Year!!Persons | |||
|- | |||
|1841||23 | |||
|- | |||
|1851||17 | |||
|- | |||
|1861||20 | |||
|- | |||
|} | |||
==Griffiths Valuation 1862== | ==Griffiths Valuation 1862== | ||
Line 55: | Line 69: | ||
==Surnames in 2005== | ==Surnames in 2005== | ||
Mulholland | *Mulholland | ||
Elliott | *Elliott | ||
Former Residents : Johnston Howe | |||
Former Residents: | |||
*Johnston | |||
*Howe | |||
==Neighbouring townlands== | |||
[[Aghadrumsee]], [[Dernawilt]], [[Drumswords]], [[Killygorman]], [[Killylifferbane Glebe]], [[Mullavea Glebe]] |
Latest revision as of 22:12, 11 August 2013
This townland has been mapped on OSM, click the following link to see : Bosallagh |
Bosallagh is a small townland in South-East County Fermanagh, Northern Ireland, it lies between its bigger neighbours Dernawilt and Drumswords.
Area 51:0:36
Etymology
- 1609 - Bosallogh - Escheated Counties Map
- 1613 - Bosallagh - Cal. Patent Rolls Jas I p.257a
- 1641 - Bossallaghe - Ulster Inquisitions $55 Car.I
- 1823 - Bosallagh - Church of Ireland Census
Bosallagh (Irish: Both Shalach) meaning ‘dirty or muddy booth or hut’
1823 Church of Ireland Census
The following is an extract from a survey of the North-West Division of Clones Parish.
Name | Sons | Daughters |
---|---|---|
Bleakley, William & Elizabeth | 0 | 0 |
Bleakley, Robert | 0 | 0 |
Bleakley, James | 0 | 0 |
1830's Map
1841-61 Population
Year | Persons |
---|---|
1841 | 23 |
1851 | 17 |
1861 | 20 |
Griffiths Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
William Bleakley | James Hare | House, Offices & Land |
Robert Little | William Bleakley | House |
1901 Census
Head of Family | Landholder (if different) |
---|---|
Hugh Carlin | George Turner |
James Bleakley | George Turner |
Surnames in 2005
- Mulholland
- Elliott
Former Residents:
- Johnston
- Howe
Neighbouring townlands
Aghadrumsee, Dernawilt, Drumswords, Killygorman, Killylifferbane Glebe, Mullavea Glebe