Killygorman: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|lieutenancy_northern_ireland= [[County Fermanagh]] | |lieutenancy_northern_ireland= [[County Fermanagh]] | ||
}} | }} | ||
'''Killygorman''' is a townland in South-Eastern [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | '''Killygorman''' is a townland in South-Eastern [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | ||
Officially '''[[Aghadrumsee]] and Killygorman''' are joined together. | Officially '''[[Aghadrumsee]] and Killygorman''' are joined together. | ||
==Etymology== | ==Etymology== | ||
Line 51: | Line 47: | ||
|- | |- | ||
|} | |} | ||
==1830 Map== | |||
[[Image:Killyfole1830's.jpg|600px]] |
Latest revision as of 22:58, 26 February 2012
Killygorman | |
Irish: Coill Uí Ghormáin | |
Killygorman shown within Northern Ireland | |
Coordinates: = 54°13′43″N 7°16′22″W / 54.2286°N 7.2728°W | |
Irish grid reference | |
---|---|
District | Fermanagh |
County | County Fermanagh |
Constituent country | Northern Ireland |
Sovereign state | United Kingdom |
Post town | ENNISKILLEN |
Postcode district | BT92 |
Dialling code | 028 677 51 |
Police | Northern Ireland |
Fire | Northern Ireland |
Ambulance | Northern Ireland |
European Parliament | Northern Ireland |
UK Parliament | Fermanagh and South Tyrone |
NI Assembly | Fermanagh and South Tyrone |
List of places: UK • Northern Ireland • Fermanagh |
Killygorman is a townland in South-Eastern County Fermanagh, Northern Ireland.
Officially Aghadrumsee and Killygorman are joined together.
Etymology
- 1823 - Killygorman - Church of Ireland Census
- 1833 - Coill Uí Ghormain "O'Gorman's wood" - J O'D (OSNB), B133 B67
- 2004 - Coill Uí Ghormáin - PNP talk, P McKay/Killyfole DA
Killygorman (Irish: Coill Uí Ghormáin) means "O'Gorman's wood"
1823 Church of Ireland Census
The following is an extract from a survey of the North-West Division of Clones Parish.
Name | Sons | Daughters |
---|---|---|
McMoran, William & Elizabeth | 1 | 0 |