Aghaboy: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Etymology== | ==Etymology== | ||
* 1609 - Aghawaigh (Slutdonogh) - Esch. Co. Map, 6 Clankelly | * 1609 - Aghawaigh (Slutdonogh) - Esch. Co. Map, 6 Clankelly | ||
* 1833 - Achadh | * 1833 - Achadh Bullhide "yellow field" - J O'D (OSNB), B133 B67 | ||
* 1869 - "yellow field" - Joyce, i 533 (ind.), | * 1869 - "yellow field" - Joyce, i 533 (ind.), | ||
Latest revision as of 18:44, 1 August 2014
This townland has been mapped on OSM, click the following link to see : Aghaboy |
Aghaboy is a townland in South-Eastern County Fermanagh, Northern Ireland.
Area 61:2:26
Etymology
- 1609 - Aghawaigh (Slutdonogh) - Esch. Co. Map, 6 Clankelly
- 1833 - Achadh Bullhide "yellow field" - J O'D (OSNB), B133 B67
- 1869 - "yellow field" - Joyce, i 533 (ind.),
Aghaboy (Irish: Achadh Buidhe) means "Yellow field"
1830's Map
1841-61 Population
Year | Persons |
---|---|
1841 | 7 |
1851 | 6 |
1861 | 4 |
Griffiths Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
John Irvine | John Brady | Land |
James Keon | John Brady | Land |
George Irvine | John Brady | House, offices and land |
John Brady | Charles Irvine | Land |
1901 Census
Head of Family | Landholder (if different) |
---|---|
James Irvine |