Aghnachuill: Difference between revisions
(Created page with 'Category:Townland {{Infobox UK place |official_name= Aghnachuill |irish_name= Achadh na Coille |map_type= Northern Ireland |latitude= |longitude= …') |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Townland]] | [[Category:Townland]][[Category:Clones Parish]][[Category:Clankelly]] | ||
{{Osmrelation|2086534}} | |||
| | |||
}} | |||
'''Aghnachuill''' is a townland in South-East [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | '''Aghnachuill''' is a townland in South-East [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | ||
Line 27: | Line 7: | ||
==Etymology== | ==Etymology== | ||
Aghannquilla | * 1609 - b:agaquill (Slutdonogh) | ||
* 1629 - (?)Aghannquilla - Ulster Inqs. (knockacarnoc) | |||
* 1641? - (?)Aghaquill - Ulster Inqs. | |||
* 1659 - Aghencule | |||
* 1833 - Ach na Choille "field of the wood" | |||
* 2004 - Achadh na Coille "field of the wood" | |||
Aghnachuill ({{lang-ga|Achadh na Coille}}) ‘field of the wood’ | Aghnachuill ({{lang-ga|Achadh na Coille}}) ‘field of the wood’ | ||
(only 1 in Ireland) | (only 1 in Ireland) | ||
==1830's Map== | |||
[[Image:Aghnachuill1830's.jpg|600px]] | |||
==1841-61 Population== | |||
{|class="wikitable" | |||
!Year!!Persons | |||
|- | |||
|1841||22 | |||
|- | |||
|1851||3 | |||
|- | |||
|1861||6 | |||
|- | |||
|} | |||
==Griffiths Valuation 1862== | ==Griffiths Valuation 1862== | ||
James | {|class="wikitable" | ||
James | !Occupier!!Lessor!!Tenement | ||
Thomas | |- | ||
|James Johnston||Rev. John Richardson||Land | |||
|- | |||
|James McVety||James Johnston||House | |||
|- | |||
|Thomas Johnston||Rev. John Richardson||Land | |||
|- | |||
|Unoccupied||Thomas Johnston||House | |||
|- | |||
|} | |||
==1901 Census== | ==1901 Census== | ||
Head of | {|class="wikitable" | ||
James Johnston | !Head of Family!!Landholder (if different) | ||
|- | |||
|James Johnston|| | |||
|- | |||
|} | |||
==Surnames 2005== | |||
None | |||
Former Residents: | |||
*Forster | |||
*Cassidy | |||
== | ==Neighbouring townlands== | ||
[[Corrardaghy]], [[Drumsoo]], [[Mullynalughoge]], [[Tattynageeragh]] |
Latest revision as of 13:23, 4 May 2012
This townland has been mapped on OSM, click the following link to see : Aghnachuill |
Aghnachuill is a townland in South-East County Fermanagh, Northern Ireland.
Area 38:1:28
Etymology
- 1609 - b:agaquill (Slutdonogh)
- 1629 - (?)Aghannquilla - Ulster Inqs. (knockacarnoc)
- 1641? - (?)Aghaquill - Ulster Inqs.
- 1659 - Aghencule
- 1833 - Ach na Choille "field of the wood"
- 2004 - Achadh na Coille "field of the wood"
Aghnachuill (Irish: Achadh na Coille) ‘field of the wood’
(only 1 in Ireland)
1830's Map
1841-61 Population
Year | Persons |
---|---|
1841 | 22 |
1851 | 3 |
1861 | 6 |
Griffiths Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
James Johnston | Rev. John Richardson | Land |
James McVety | James Johnston | House |
Thomas Johnston | Rev. John Richardson | Land |
Unoccupied | Thomas Johnston | House |
1901 Census
Head of Family | Landholder (if different) |
---|---|
James Johnston |
Surnames 2005
None
Former Residents:
- Forster
- Cassidy