Gunns of Killyfole: Difference between revisions
(Created page with 'Category:Family Names Killyfole ==Thomas Gunn== left|Photograph of the old Mill House') |
|||
Line 4: | Line 4: | ||
==Thomas Gunn== | ==Thomas Gunn== | ||
[[Image:TomGunn.jpg|left|Photograph of the old Mill House]] | [[Image:TomGunn.jpg|thumb|left|Photograph of the old Mill House]] | ||
* Died 24th March 1876 | |||
* Married to Ann ? | |||
* Son John Gunn | |||
==Anne Gunn== | |||
* Married to Thomas Gunn | |||
==John Gunn== | |||
* Born 1857 | |||
* Died 6th November 1876 (Aged 19) |
Revision as of 16:24, 26 October 2010
Thomas Gunn
- Died 24th March 1876
- Married to Ann ?
- Son John Gunn
Anne Gunn
- Married to Thomas Gunn
John Gunn
- Born 1857
- Died 6th November 1876 (Aged 19)