Aghadrumsee: Difference between revisions
m (Unprotected "Aghadrumsee") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox UK place | {{Infobox UK place | ||
|official_name= Aghadrumsee | |||
|irish_name= Átha Droim Sí | |||
|scots_name= | |||
|static_image= | |||
|static_image_caption= | |||
|map_type= Northern Ireland | |||
|latitude= 54.2286 | |||
|longitude= -7.2728 | |||
|belfast_distance= | |||
|population= | |||
|population_ref= | |||
|irish_grid_reference= H466315 | |||
|unitary_northern_ireland= [[Fermanagh District Council|Fermanagh]] | |||
|country= Northern Ireland | |||
|post_town= ENNISKILLEN | |||
|postcode_area= BT | |||
|postcode_district= BT92 | |||
|dial_code= 028 677 51 | |||
|constituency_westminster= [[Fermanagh and South Tyrone (UK Parliament constituency)|Fermanagh and South Tyrone]] | |||
| population = | |constituency_ni_assembly= [[Fermanagh and South Tyrone (Assembly constituency)|Fermanagh and South Tyrone]] | ||
|lieutenancy_northern_ireland= [[County Fermanagh]] | |||
| population_ref = | |||
}} | }} | ||
[[Image:Handsketchkillyfole1.jpg|thumb|left|Sketch of Aghadrumsee compared to neighbouring townlands]]'''Aghadrumsee''' is a townland and a small village (aka [[Aghadrumsee Park]]) in South-Eastern [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | |||
[[Image:Handsketchkillyfole1.jpg|thumb|left|Sketch of Aghadrumsee compared to neighbouring townlands]]'''Aghadrumsee''' is a townland and a small village (aka Aghadrumsee Park) in South-Eastern [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | |||
Line 56: | Line 32: | ||
==Religion== | ==Religion== | ||
Aghadrumsee comes under the [[wp:Church of Ireland|Church of Ireland]] and [[wp:Roman Catholic|Roman Catholic]] dioceses of [[wp:Clogher|Clogher]]. The parish of Aghadrumsee straddles the border town of [[wp:Clones|Clones]], [[wp:County Monaghan|County Monaghan]] in the Republic of Ireland. | Aghadrumsee comes under the [[wp:Church of Ireland|Church of Ireland]] and [[wp:Roman Catholic|Roman Catholic]] dioceses of [[wp:Clogher|Clogher]]. The parish of Aghadrumsee straddles the border town of [[wp:Clones|Clones]], [[wp:County Monaghan|County Monaghan]] in the Republic of Ireland. | ||
The community is served by a number of churches, the two main ones being St. Mark's [[wp:Church of Ireland|Church of Ireland]] and St. Macartan's [[wp:Roman Catholic|Roman Catholic]] Chapel. There are a small number of gospel halls in the area. | The community is served by a number of churches, the two main ones being St. Mark's [[wp:Church of Ireland|Church of Ireland]] and St. Macartan's [[wp:Roman Catholic|Roman Catholic]] Chapel. There are a small number of gospel halls in the area. | ||
<gallery> | <gallery> | ||
Image:Aghadrumseechapel.jpg|St. Macartan's - Roman Catholic Chapel | Image:Aghadrumseechapel.jpg|St. Macartan's - Roman Catholic Chapel | ||
Image:Aghadrumseechurch.jpg|St. Marks - Church of Ireland | Image:Aghadrumseechurch.jpg|St. Marks - Church of Ireland | ||
</gallery> | </gallery> | ||
==Education== | ==Education== | ||
Line 89: | Line 55: | ||
==Buildings of note== | ==Buildings of note== | ||
There is an [[wp:Orange Institution#Orange halls|Orange Hall]] at Aghadrumsee and another one at nearby Dromaddy. There are only two grocery shops (Dernawilt and Corranny) in the area and a solitary local public house (Corranny). | There is an [[wp:Orange Institution#Orange halls|Orange Hall]] at Aghadrumsee and another one at nearby Dromaddy. There are only two grocery shops (Dernawilt and Corranny) in the area and a solitary local public house (Corranny). | ||
Line 95: | Line 60: | ||
==Sport== | ==Sport== | ||
The area also has a [[wp:Gaelic Athletic Association|Gaelic Athletic Club]] called St Macartans Aghadrumsee which provides sport for both men and women. The local badminton team has a good reputation for skillful players. | The area also has a [[wp:Gaelic Athletic Association|Gaelic Athletic Club]] called St Macartans Aghadrumsee which provides sport for both men and women. The local badminton team has a good reputation for skillful players. | ||
==Administration== | ==Administration== | ||
The area is in the political ward of Erne East and is represented by politicians from each of the four local parties, [[wp:Democratic Unionist Party|Democratic Unionist Party]], [[wp:Ulster Unionist Party|Ulster Unionist Party]], [[wp:Sinn Féin|Sinn Féin]] and the [[wp:Social Democratic and Labour Party|Social Democratic and Labour Party]]. | The area is in the political ward of Erne East and is represented by politicians from each of the four local parties, [[wp:Democratic Unionist Party|Democratic Unionist Party]], [[wp:Ulster Unionist Party|Ulster Unionist Party]], [[wp:Sinn Féin|Sinn Féin]] and the [[wp:Social Democratic and Labour Party|Social Democratic and Labour Party]]. | ||
==Transport== | ==Transport== | ||
Historically the town of Clones has had a significant influence on this rural community mainly due to the railway which used to go through it. | |||
==Neighbouring townlands== | |||
[[Aghnachuill]], [[Bosallagh]], [[Crocknaboghill]], [[Dernawilt]], [[Drumswords]], [[Killyfole]], [[Killygorman]], [[Killylacky]], [[Mullynalughoge]], [[Tattynageeragh]] |
Revision as of 21:53, 28 September 2009
Aghadrumsee | |
Irish: Átha Droim Sí | |
Aghadrumsee shown within Northern Ireland | |
Coordinates: 54°13′43″N 7°16′22″W / 54.2286°N 7.2728°W | |
Irish grid reference | |
---|---|
District | Fermanagh |
County | County Fermanagh |
Constituent country | Northern Ireland |
Sovereign state | United Kingdom |
Post town | ENNISKILLEN |
Postcode district | BT92 |
Dialling code | 028 677 51 |
Police | Northern Ireland |
Fire | Northern Ireland |
Ambulance | Northern Ireland |
European Parliament | Northern Ireland |
UK Parliament | Fermanagh and South Tyrone |
NI Assembly | Fermanagh and South Tyrone |
List of places: UK • Northern Ireland • Fermanagh |
Aghadrumsee is a townland and a small village (aka Aghadrumsee Park) in South-Eastern County Fermanagh, Northern Ireland.
(Meaning of Aghadrumsee | Stories about Aghadrumsee)
Religion
Aghadrumsee comes under the Church of Ireland and Roman Catholic dioceses of Clogher. The parish of Aghadrumsee straddles the border town of Clones, County Monaghan in the Republic of Ireland.
The community is served by a number of churches, the two main ones being St. Mark's Church of Ireland and St. Macartan's Roman Catholic Chapel. There are a small number of gospel halls in the area.
-
St. Macartan's - Roman Catholic Chapel
-
St. Marks - Church of Ireland
Education
There are three primary schools, two Roman Catholic, Cornagague and Corranny, and one controlled – Aghadrumsee. All are sited in rural locations within three miles of each other and fall under the Western Education and Library Board (WELB) catchment area.
- Aghadrumsee Primary School - Controlled
- Cornagague Primary School - Council for Catholic Maintained Schools (CCMS)
- Corranny Primary School - Council for Catholic Maintained Schools (CCMS)
Historically, the current two storey building which is now attached to the orange hall was the old school at Aghadrumsee. In the Survey of Education in 1826 it was described as costing £120 and was funded by the Kildare Place Society. No figures for enrolment are given as it was not yet open.
The new school was built as a replacement in 1937. It was then enlarged and renovated in 1973-74 to take in children from Magheraveely and Roslea. The school now caters for children from a wide rural area.
Other schools in the local area, which are now closed, included Rateen National School.
Buildings of note
There is an Orange Hall at Aghadrumsee and another one at nearby Dromaddy. There are only two grocery shops (Dernawilt and Corranny) in the area and a solitary local public house (Corranny).
Sport
The area also has a Gaelic Athletic Club called St Macartans Aghadrumsee which provides sport for both men and women. The local badminton team has a good reputation for skillful players.
Administration
The area is in the political ward of Erne East and is represented by politicians from each of the four local parties, Democratic Unionist Party, Ulster Unionist Party, Sinn Féin and the Social Democratic and Labour Party.
Transport
Historically the town of Clones has had a significant influence on this rural community mainly due to the railway which used to go through it.
Neighbouring townlands
Aghnachuill, Bosallagh, Crocknaboghill, Dernawilt, Drumswords, Killyfole, Killygorman, Killylacky, Mullynalughoge, Tattynageeragh