St Patricks, Donagh: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Roman Catholic]][[ | [[Category:Roman Catholic]] | ||
{{Infobox church | |||
| name = St Patrick's, Donagh | |||
| fullname = | |||
| image = Donaghchurch.jpg | |||
| imagesize = | |||
| landscape = | |||
| caption = | |||
| location = [[Donagh (village)|Donagh], [[Lisnaskea]] | |||
| coordinates = 54.21889,-7.39363 | |||
| denomination = [[Roman Catholic]] | |||
| churchmanship = | |||
| membership = | |||
| attendance = | |||
| website = https://galloonparish.com/ | |||
| former name = | |||
| founded date = | |||
| founder = | |||
| dedication = | |||
| dedicated date = | |||
| consecrated date = | |||
| cult = | |||
| relics = | |||
| events = | |||
| past bishop = | |||
| people = | |||
| status = | |||
| functional status = | |||
| heritage designation = | |||
| designated date = | |||
| architect = | |||
| architectural type = | |||
| style = | |||
| groundbreaking = | |||
| completed date = | |||
| construction cost = | |||
| closed date = | |||
| demolished date = | |||
| capacity = | |||
| length = | |||
| width = | |||
| width nave = | |||
| height = | |||
| diameter = | |||
| other dimensions = | |||
| floor count = | |||
| floor area = | |||
| dome quantity = | |||
| dome height outer = | |||
| dome height inner = | |||
| dome dia outer = | |||
| dome dia inner = | |||
| spire quantity = | |||
| spire height = | |||
| materials = | |||
| parish = Galloon Parish | |||
| deanery = | |||
| archdeaconry = | |||
| diocese = Diocese of Clogher | |||
| province = | |||
| presbytery = | |||
| synod = | |||
| circuit = | |||
| district = | |||
| division = | |||
| subdivision = | |||
| archbishop = | |||
| bishop = | |||
| dean = | |||
| subdean = | |||
| provost = | |||
| provost-rector = | |||
| viceprovost = | |||
| canon = | |||
| canonpastor = | |||
| precentor = | |||
| archdeacon = | |||
| prebendary = | |||
| rector = | |||
| vicar = | |||
| curate = | |||
| priest = | |||
| asstpriest = | |||
| minister = | |||
| assistant = | |||
| honpriest = | |||
| deacon = | |||
| seniorpastor = | |||
| pastor = | |||
| abbot = | |||
| chaplain = | |||
| reader = | |||
| organistdom = | |||
| director = | |||
| organist = | |||
| organscholar = | |||
| chapterclerk = | |||
| laychapter = | |||
| warden = | |||
| flowerguild = | |||
| musicgroup = | |||
| parishadmin = | |||
| serversguild = | |||
| logo = | |||
| logosize = | |||
}} | |||
==About== | ==About== | ||
Line 10: | Line 116: | ||
The Rev. Francis Goodwin, PP secured the site, obtained from Col. Madden, Hilton Park, Clones and built the Chapel of ease completed in 1824. Described as a large hall and Tower type Church, the nave four bays long, the tower in four stages with a leaded pyramid roof, all in an elementary Gothic style,rendered and with quoina. | The Rev. Francis Goodwin, PP secured the site, obtained from Col. Madden, Hilton Park, Clones and built the Chapel of ease completed in 1824. Described as a large hall and Tower type Church, the nave four bays long, the tower in four stages with a leaded pyramid roof, all in an elementary Gothic style,rendered and with quoina. | ||
It was rebuilt and modernised by Canon O Connor in 1894. | It was rebuilt and modernised by Canon O Connor in 1894. | ||
==Live Stream== | |||
A live stream of events at this place can be viewed here - [https://www.churchservices.tv/donagh https://www.churchservices.tv/donagh] | |||
==Photographs== | ==Photographs== |
Revision as of 10:47, 26 February 2024
{{Infobox church
| name = St Patrick's, Donagh
| fullname =
| image = Donaghchurch.jpg
| imagesize =
| landscape =
| caption =
| location = [[Donagh (village)|Donagh], Lisnaskea
| coordinates = 54.21889,-7.39363
| denomination = Roman Catholic
| churchmanship =
| membership =
| attendance =
| website = https://galloonparish.com/
| former name =
| founded date =
| founder =
| dedication =
| dedicated date =
| consecrated date =
| cult =
| relics =
| events =
| past bishop =
| people =
| status =
| functional status =
| heritage designation =
| designated date =
| architect =
| architectural type =
| style =
| groundbreaking =
| completed date =
| construction cost =
| closed date =
| demolished date =
| capacity =
| length =
| width =
| width nave =
| height =
| diameter =
| other dimensions =
| floor count =
| floor area =
| dome quantity =
| dome height outer =
| dome height inner =
| dome dia outer =
| dome dia inner =
| spire quantity =
| spire height =
| materials =
| parish = Galloon Parish
| deanery =
| archdeaconry =
| diocese = Diocese of Clogher
| province =
| presbytery =
| synod =
| circuit =
| district =
| division =
| subdivision =
| archbishop =
| bishop =
| dean =
| subdean =
| provost =
| provost-rector =
| viceprovost =
| canon =
| canonpastor =
| precentor =
| archdeacon =
| prebendary =
| rector =
| vicar =
| curate =
| priest =
| asstpriest =
| minister =
| assistant =
| honpriest =
| deacon =
| seniorpastor =
| pastor =
| abbot =
| chaplain =
| reader =
| organistdom =
| director =
| organist =
| organscholar =
| chapterclerk =
| laychapter =
| warden =
| flowerguild =
| musicgroup =
| parishadmin =
| serversguild =
| logo =
| logosize =
}}
About
St Patricks
History
The Rev. Francis Goodwin, PP secured the site, obtained from Col. Madden, Hilton Park, Clones and built the Chapel of ease completed in 1824. Described as a large hall and Tower type Church, the nave four bays long, the tower in four stages with a leaded pyramid roof, all in an elementary Gothic style,rendered and with quoina. It was rebuilt and modernised by Canon O Connor in 1894.
Live Stream
A live stream of events at this place can be viewed here - https://www.churchservices.tv/donagh