Cruddens of Arnotts Grove: Difference between revisions
(Created page with '==Crudden Family== thumb|left|Photograph of Headstone naming Patrick Crudden This little bit is a tale of two emigrants. When the Elliott…') |
|||
Line 1: | Line 1: | ||
[[Image:CruddenFamilyHeadstone.jpg|thumb|right|Photograph of Crudden family headstone]] | |||
==Samuel Crudden== | |||
Died February 17, 1898 | |||
Aged 80 | |||
==Anne Crudden== | |||
Died November 28, 1921 | |||
Aged 90 | |||
In the 1901 Census there is an Anne Crudden. The photograph below is of Nan Crudden and was taken outside her house at Arnotts Grove. | |||
[[Image:CruddenArnottsGrove.jpg|thumb|right|Photograph of Nan Crudden of Arnotts Grove]] | |||
==James Crudden== | |||
Died November 30, 1916 | |||
Aged 50 | |||
==Edward Crudden== | |||
Died August 26, 1934 | |||
Aged 70 | |||
Edward whose name is on the family headstone, served as a warder in Sing Sing Prison, New York. | |||
==Patrick Crudden== | |||
Patrick Crudden, New York, PVT 1 US INF December 9 1937. | |||
[[Image: | [[Image:PatrickCruddenHeadstone.jpg|thumb|left|Photograph of Headstone naming Patrick Crudden]] |
Revision as of 07:58, 17 August 2010
Samuel Crudden
Died February 17, 1898 Aged 80
Anne Crudden
Died November 28, 1921 Aged 90
In the 1901 Census there is an Anne Crudden. The photograph below is of Nan Crudden and was taken outside her house at Arnotts Grove.
James Crudden
Died November 30, 1916 Aged 50
Edward Crudden
Died August 26, 1934 Aged 70
Edward whose name is on the family headstone, served as a warder in Sing Sing Prison, New York.
Patrick Crudden
Patrick Crudden, New York, PVT 1 US INF December 9 1937.