Aghaboy: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Manor of Knockballymore]][[Category:Townland]][[Category:Clankelly]] | [[Category:Manor of Knockballymore]][[Category:Townland]][[Category:Clankelly]] | ||
'''Aghaboy'' is a townland in South-Eastern [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | |||
Area 61:2:26 | |||
==Etymology== | |||
* 1609 - Aghawaigh (Slutdonogh) - Esch. Co. Map, 6 Clankelly | |||
* 1833 - Achadh Buidhe "yellow field" - J O'D (OSNB), B133 B67 | |||
* 1869 - "yellow field" - Joyce, i 533 (ind.), | |||
==1841-61 Population== | |||
{|class="wikitable" | |||
!Year!!Persons | |||
|- | |||
|1841||7 | |||
|- | |||
|1851||6 | |||
|- | |||
|1861||4 | |||
|- | |||
|} |
Revision as of 20:03, 9 February 2012
'Aghaboy is a townland in South-Eastern County Fermanagh, Northern Ireland.
Area 61:2:26
Etymology
- 1609 - Aghawaigh (Slutdonogh) - Esch. Co. Map, 6 Clankelly
- 1833 - Achadh Buidhe "yellow field" - J O'D (OSNB), B133 B67
- 1869 - "yellow field" - Joyce, i 533 (ind.),
1841-61 Population
Year | Persons |
---|---|
1841 | 7 |
1851 | 6 |
1861 | 4 |