Corflugh: Difference between revisions
(ZJNoAQpDp) |
m (Reverted edits by 212.75.218.182 (Talk) to last revision by WikiSysop) |
||
Line 1: | Line 1: | ||
[[Category:Townland]] [[Category:Mount Sedborough Manor]] | |||
{{Infobox UK place | |||
|official_name= Corflugh | |||
|irish_name= | |||
|map_type= Northern Ireland | |||
|latitude= | |||
|longitude= | |||
|belfast_distance= | |||
|population = | |||
|population_ref = | |||
|irish_grid_reference= H466315 | |||
|unitary_northern_ireland= [[wp:Fermanagh District Council|Fermanagh District Council]] | |||
|country= Northern Ireland | |||
|post_town= ENNISKILLEN | |||
|postcode_area= BT | |||
|postcode_district= BT92 | |||
|dial_code= 028 677 | |||
|constituency_westminster= [[wp:Fermanagh and South Tyrone (UK Parliament constituency)|Fermanagh and South Tyrone]] | |||
|constituency_ni_assembly= [[wp:Fermanagh and South Tyrone (Assembly constituency)|Fermanagh and South Tyrone]] | |||
|lieutenancy_northern_ireland= [[wp:County Fermanagh|County Fermanagh]] | |||
}} | |||
'''Corflugh''' is a townland in South-East [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. | |||
Area 89:2:15 | |||
==Etymology== | |||
Corflugh is believed to mean "wet round hill" | |||
==Griffiths Valuation 1862== | |||
Occupier……………….... Lessor | |||
John Mulligan………………….Robert Mayne H Os & L | |||
Anne Mulligan…………............Robert Mayne H & L | |||
Hannah Mulligan………............Robert Mayne H Os & L | |||
Unoccupied…………………….Hannah Mulligan House | |||
Patrick Mulligan………............ Anne Mulligan H & small garden | |||
==1901 Census== | |||
Head of Family……………Name of Landholder if different | |||
Hugh Mulligan | |||
Mary Anne Mulligan | |||
Rose Mulligan | |||
Cath. Mulligan…………………..Rose Mulligan | |||
==Surnames in 2005== | |||
McCabe |
Revision as of 00:44, 12 April 2010
Corflugh is a townland in South-East County Fermanagh, Northern Ireland.
Area 89:2:15
Etymology
Corflugh is believed to mean "wet round hill"
Griffiths Valuation 1862
Occupier……………….... Lessor John Mulligan………………….Robert Mayne H Os & L Anne Mulligan…………............Robert Mayne H & L Hannah Mulligan………............Robert Mayne H Os & L Unoccupied…………………….Hannah Mulligan House Patrick Mulligan………............ Anne Mulligan H & small garden
1901 Census
Head of Family……………Name of Landholder if different Hugh Mulligan Mary Anne Mulligan Rose Mulligan Cath. Mulligan…………………..Rose Mulligan
Surnames in 2005
McCabe