Killyfole: Difference between revisions
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Townland]] | [[Category:Townland]] | ||
{{ | {{OsmTownland|1606367}} | ||
| | |||
}} | |||
'''Killyfole''' is a townland in South-East [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. There are some local variations in the spelling of the same townland name including [[Killyfoyle]] and [[Killafole]] | '''Killyfole''' is a townland in South-East [[wp:County Fermanagh|County Fermanagh]], [[wp:Northern Ireland|Northern Ireland]]. There are some local variations in the spelling of the same townland name including [[Killyfoyle]] and [[Killafole]] | ||
==Etymology== | ==Etymology== | ||
* 1833 - Coille Phóil "Paul's wood" - J O'D (OSNB) B134 B67 | |||
* 1987 - Coillidh Pholl "wood of hollows" - PNP talk PMcK | |||
Killyfole is believed to mean "wood of the deep Hollow" | Killyfole is believed to mean "wood of the deep Hollow" | ||
Line 94: | Line 78: | ||
|} | |} | ||
==Waterworks Plant== | |||
In the early 1960s Lisnaskea Rural District Council decided to turn the lake into a [[Killyfole Waterworks|reservoir]] for the supply of piped water to the Rosslea, Newtownbutler, Lisnaskea, Maguiresbridge and Brookeborough districts. | |||
==Killyfole Lough== | ==Killyfole Lough== | ||
Line 100: | Line 86: | ||
==The Killyfole and District Development Association== | ==The Killyfole and District Development Association== | ||
The [http://www.killyfole.org.uk Killyfole and District Development Association] was formed in September 1999. It aims to enhance the welfare and lifestyle of those who live in the wider area around Killyfole Lough. We felt this well known landmark, would enable the wider public to pinpoint our location with accuracy. | The [http://www.killyfole.org.uk Killyfole and District Development Association] was formed in September 1999. It aims to enhance the welfare and lifestyle of those who live in the wider area around Killyfole Lough. We felt this well known landmark, would enable the wider public to pinpoint our location with accuracy. | ||
In January 2020, the Killyfole and District Development Association took the decision to dissolve. | |||
==Family Connections== | ==Family Connections== | ||
Line 105: | Line 93: | ||
*[[McElgunns of Killyfole|McElgunn]] | *[[McElgunns of Killyfole|McElgunn]] | ||
*[[Johnstons of Killyfole|Johnston]] | *[[Johnstons of Killyfole|Johnston]] | ||
*[[Gunns of Killyfole | *[[Gunns of Killyfole|Gunn]] | ||
== | ==Landmarks== | ||
* [[Turf House, Killyfole|Turf House]] | * [[Turf House, Killyfole|Turf House]] | ||
* Mc Elgunns | * [[Mc Elgunns Cottage, Killyfole|Mc Elgunns Cottage]] | ||
* [[The Mill House, Killyfole|The Mill House]] | * [[The Mill House, Killyfole|The Mill House]] | ||
* [[Killyfole Mill]] | * [[Killyfole Mill]] |
Latest revision as of 17:16, 15 March 2020
This townland has been mapped on OSM, click the following link to see : Killyfole |
Killyfole is a townland in South-East County Fermanagh, Northern Ireland. There are some local variations in the spelling of the same townland name including Killyfoyle and Killafole
Etymology
- 1833 - Coille Phóil "Paul's wood" - J O'D (OSNB) B134 B67
- 1987 - Coillidh Pholl "wood of hollows" - PNP talk PMcK
Killyfole is believed to mean "wood of the deep Hollow"
Early history
The earliest building around here may have been the crannog in the centre of the Killyfole Lough. When the water level falls it becomes visible and was examined by experts when the lake was drained prior to becoming a reservoir. They believe this crannog was inhabited during medieval times.
Griffith Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
Thomas Gunn | John Brady | House, Offices and Land |
James Gunn | John Brady | House, Offices and Land |
Joseph Johnston | John Brady | House, Offices, Cornmill, Kilns and Land |
Francis Maguire | Joseph Johnston | House |
John Kellegher | Joseph Johnston | House |
John Killen | Joseph Johnston | House |
Thomas McCaffrey | Joseph Johnston | House |
John Sweeny | John Bradey | House, Offices and Land |
Susan McMahon | John Bradey | House, Offices and Land |
Thomas Gunn | John Bradey | House, Offices and Land |
Owen Gunn | Free | - |
1901 Census
Head of Family | Landholder (if different) |
---|---|
James Kellegher | |
Owen Keiran | Joseph Johnston |
John EcElgunn | Edward McElgunn |
Francis Deveeney | |
Joseph Johnston | |
John McElgunn | |
Thomas McElgunn |
Surnames in 2005
Johnston | Cunningham |
O'Hara | Little |
Beattie | Mulligan |
Annon | Boyle |
Waterworks Plant
In the early 1960s Lisnaskea Rural District Council decided to turn the lake into a reservoir for the supply of piped water to the Rosslea, Newtownbutler, Lisnaskea, Maguiresbridge and Brookeborough districts.
Killyfole Lough
Killyfole Lough is shared between the townlands of Aghadrumsee, Killyfole, Killylackey and Loughgare. For more information on Killyfole Lough click here.
The Killyfole and District Development Association
The Killyfole and District Development Association was formed in September 1999. It aims to enhance the welfare and lifestyle of those who live in the wider area around Killyfole Lough. We felt this well known landmark, would enable the wider public to pinpoint our location with accuracy.
In January 2020, the Killyfole and District Development Association took the decision to dissolve.