Arnots Grove: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Osmrelation|1606566}} | |||
[[Category:Townland]][[Category:Clones Parish]][[Category:Clankelly]] | [[Category:Townland]][[Category:Clones Parish]][[Category:Clankelly]] | ||
Line 11: | Line 12: | ||
==Location== | ==Location== | ||
This townland is tucked in between the larger townlands of [[Rossbrick]] and [[Loughgare]] and originally the lane way to it was from the [[Golan]] Road through [[Rossbrick]] but the present resident has made a new laneway out unto [[Drumaa]] Lane which gives him access to the [[New Line]] / [[Dernawilt Road]]. | This townland is tucked in between the larger townlands of [[Rossbrick]] and [[Loughgare]] and originally the lane way to it was from the [[Golan]] Road through [[Rossbrick]] but the present resident has made a new laneway out unto [[Drumaa]] Lane which gives him access to the [[New Line]] / [[Dernawilt Road]]. | ||
Revision as of 19:46, 5 April 2012
This townland has been mapped on OSM, click the following link to see : Arnots Grove |
Arnot's Grove is a townland in South-East County Fermanagh, Northern Ireland. Area 82:2:5 including 2:0:32 water, Back Lough, Rossbrick Lough.
Etymology
- 1726 - Owencalinidan - Maine et al to Haris et al Book 48, Page 213 No 31398 dated 22 January 1716
- 1823 - Arnot's Grove - Church of Ireland Census
- 1833 - Abhainn Chalmadáin "Calmadan's river" - J O'D (OSNB), B134 B67
This townland was settled and named after the Arnot family. We are not sure of its original name, however given the close family connection to Tonitygorman it may be part of this townland.
Location
This townland is tucked in between the larger townlands of Rossbrick and Loughgare and originally the lane way to it was from the Golan Road through Rossbrick but the present resident has made a new laneway out unto Drumaa Lane which gives him access to the New Line / Dernawilt Road.
1823 Church of Ireland Census
The following is an extract from a survey of the North-West Division of Clones Parish.
Name | Sons | Daughters |
---|---|---|
Wiggins, John & Isabella | 1 | 0 |
1830's Map
1841-61 Population
Year | Persons |
---|---|
1841 | 39 |
1851 | 23 |
1861 | 28 |
Griffith Valuation 1862
Occupier | Lessor | Tenement |
---|---|---|
Patrick Kearns | James Hare | House, Offices & Land |
Michael Gunn | House, Offices & Land | |
Sarah Kearns | House & Land | |
Samuel Crudden | James Hare | House, Offices & Land |
Patrick Scollan | James Hare | House, Offices & Land |
Hannah Monaghan | James Hare | House, Offices & Land |
James McCaffrey | James Hare | House, Offices & Land |
Bernard Kearns | James Hare | House, Offices & Land |
1901 Census
Head of Family | Landholder (if different) |
---|---|
Thos Kearns | |
John McGeehan | |
Anne Crudden | |
James McCaffrey | |
Patrick Kearns |
Surnames in 2005
- Kearns